UK Size Bust Waist Hips
4 XS 31 23.75 34
6 S 32 24.5 35
8 34 26.5 37
10 M 36 28.5 39
12 38 30.5 41
14 L 40 32.5 43
16 42 34.5 45
18 XL 44 36.5 47.5
US/CA Size Bust Waist Hips
0 XS 31 23.75 34
2 S 32 24.5 35
4 34 26.5 37
6 M 36 28.5 39
8 38 30.5 41
10 L 40 32.5 43
12 42 34.5 45
14 XL 44 36.5 47.5
EU Size Bust Waist Hips
32 XS 31 23.75 34
34 S 32 24.5 35
36 34 26.5 37
38 M 36 28.5 39
40 38 30.5 41
42 L 40 32.5 43
44 42 34.5 45
46 XL 44 36.5 47.5
AUS Size Bust Waist Hips
4 XS 31 23.75 34
6 S 32 24.5 35
8 34 26.5 37
10 M 36 28.5 39
12 38 30.5 41
14 L 40 32.5 43
16 42 34.5 45
18 XL 44 36.5 47.5